Westmont Addition 5 / 5.1 / 3
|
|
| Feature Details | |||||
| Addition: | Westmont Addition | School District: | Grapevine / Colleyville | Formal Living: | 17 x 16 |
| Formal Dining: | 14 x 12 | Family Room: | 22 x 17 | Game Room/Den: | 23 x 20 |
| Media Room: | 17 x 14 | Study: | 15 x 14 | Kitchen: | 18 x 16 |
| Breakfast rm: | 13 x 12 | Master Suite: | 21 x 16 | Bedroom 2: | 14 x 14 |
| Bedroom 3: | 14 x 13 | Bedroom 4: | 15 x 13 | Bedroom 5: | 15 x 12 |
| Utility room: | 12 x 10 | Builder: | Hatfield Custom Homes | Mapsco: | 025 - Y (FW) |
| Additional Information |
| 5 Bedrooms 5 Full and 1 Half Bath * Media Room Pre Wired * Central Vac * Climate Controlled Wine Cellar * Gourmet Island Kitchen with State of the Art Appliances with 2 Dishwashers * Wood and Stone Flooring * Summer Kitchen Complete with Fireplace 8 Mud Room * Front and Rear Staircases * Brick & Stone Exterior * Call or e-mail today for appt. |
| Payment Estimate |